Careone at East Brunswick, owned by Care One, LLC and Daniel Straus as of the first quarter of 2026, according to Centers for Medicare and Medicaid Services (CMS), operated as a for-profit facility.
This nursing home is registered as a for-profit operation.
During the same period, the facility was given an overall CMS rating of 3, which was lower than New Jersey’s average of 3.4 for nursing homes. CMS ratings assess critical factors such as health inspection results, staff levels, and the quality of care delivered to residents.
Careone at East Brunswick reported caring for an average of 107.8 residents each day across 132 available beds in the first quarter of 2026, the data showed. The nursing home is not affiliated with a hospital.
Careone at East Brunswick recorded no fines or penalties in the first quarter of 2026.
There were 17 for-profit nursing home facilities in Middlesex County, New Jersey, as reported.
U.S. Census Bureau estimates show that the country’s population of older adults is growing, while the number of younger people is in decline. Between 2020 and 2024, Americans 65 and older increased by 13%, whereas those under age 18 fell by 1.7%. Over the past 100 years, the nation’s older adult population has grown substantially, rising from 4.9 million in 1920 to more than 61 million as of 2024.
A 2021 analysis indicates that close to half of Americans in this age group, about 28 million people, could need long-term services and support, and projections estimate that over one-third could eventually require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alameda Center for Rehabilitation and Healthcare | Alameda Holdings, LLC and Eliyahu Frankel | For profit – Limited Liability company | 4 | 220.4 |
| Aristacare at Cedar Oaks | Sidney Greenberger and Zvi Klein | For profit – Partnership | 3 | 201.5 |
| Autumn Lake Healthcare at Old Bridge | Barbara Kerman, Neil Kerman, and Aryeh Stern | For profit – Limited Liability company | 4 | 115.7 |
| Brighton Gardens of Edison | Welltower TRS Holdco, LLC | For profit – Limited Liability company | 4 | 25.3 |
| Careone at East Brunswick | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 3 | 107.8 |
| Careone at the Highlands | Care One, LLC | For profit – Corporation | 4 | 95.9 |
| Complete Care at Park Place, LLC | NJ1 Opcos LLC, PC | For profit – Corporation | 4 | 89.5 |
| Cranbury Center | Genesis NJ Holdings, LLC | For profit – Corporation | 4 | 101.5 |
| Embassy Manor at Edison Nursing and Rehabilitation | Rakesh Antala, Nilesh Dasondi, Darshna Joshi, Yash Pandya, and Vishal Patel | For profit – Limited Liability company | 2 | 226.6 |
| Gardens at Monroe Healthcare and Rehabilitation, T | Joshua Bamberger, Rochel Bamberger, and Mordechai Schon | For profit – Individual | 4 | 97.7 |
| Hartwyck at Oak Tree | Hackensack Meridian Health, Inc. | Non profit – Corporation | 5 | 91.7 |
| Merwick Care & Rehab Center, LLC | Hyman Jacobs and Livia Jacobs | For profit – Corporation | 2 | 158.4 |
| Preferred Care at Old Bridge, LLC | Ob Investor, LLC, Preferred Care at Old Bridge, LLC, Dov Green, Boruch Mermelstein, and David Schnell | For profit – Limited Liability company | 5 | 130.6 |
| Roosevelt Care Center | Middlesex County Improvement Authority | Government – County | 3 | 167.9 |
| Roosevelt Care Center at Old Bridge | Middlesex County Improvement Authority | Government – County | 5 | 158.8 |
| Rose Mountain Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Partnership | 2 | 92.8 |
| Spring Creek Healthcare Center | Benjamin Kurland | For profit – Individual | 4 | 144.6 |
| The ELMS Rehab and Healthcare Center of Cranbury | Cranbury Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 3 | 87.6 |
| The Venetian Care & Rehabilitation Center | Daniel Jacobs, David Jacobs, Joshua Jacobs, Michael Jacobs, and Batcheva Katz | For profit – Corporation | 2 | 149.5 |
Information in this article was gathered from the Centers for Medicare and Medicaid Services. The source data are available here.











