In the first quarter of 2026, Cranbury Center was under the ownership of Genesis NJ Holdings, LLC, according to Centers for Medicare and Medicaid Services (CMS). Located in Middlesex County, the nursing home has been operated by Genesis NJ Holdings, LLC since April 1, 2011.
The center is designated as a for-profit nursing facility.
During this period, Cranbury Center received a four-star overall CMS rating, surpassing the New Jersey state nursing home average of 3.4. CMS ratings are determined by evaluating key metrics, including health inspection results, staffing, and resident care quality.
CMS data shows the facility cared for an average of 101.5 residents per day in the first quarter of 2026, with capacity for 154 beds. Cranbury Center is currently not affiliated with any hospital.
No fines or penalties were issued to Cranbury Center during the first quarter of 2026.
There were 17 for-profit nursing facilities operating in Middlesex County, New Jersey, at that time.
As estimated by the U.S. Census Bureau, the U.S. older adult population continues to expand even as younger age groups decline. From 2020 to 2024, the over-65 segment grew by 13%, while the population under 18 decreased by 1.7%. Over the last century, the nation’s older population has surged from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study found that nearly half of Americans in this age group, around 28 million people, may need long-term services and supports. The report also predicts that more than a third may ultimately require nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Alameda Center for Rehabilitation and Healthcare | Alameda Holdings, LLC and Eliyahu Frankel | For profit – Limited Liability company | 4 | 220.4 |
| Aristacare at Cedar Oaks | Sidney Greenberger and Zvi Klein | For profit – Partnership | 3 | 201.5 |
| Autumn Lake Healthcare at Old Bridge | Barbara Kerman, Neil Kerman, and Aryeh Stern | For profit – Limited Liability company | 4 | 115.7 |
| Brighton Gardens of Edison | Welltower TRS Holdco, LLC | For profit – Limited Liability company | 4 | 25.3 |
| Careone at East Brunswick | Care One, LLC and Daniel Straus | For profit – Limited Liability company | 3 | 107.8 |
| Careone at the Highlands | Care One, LLC | For profit – Corporation | 4 | 95.9 |
| Complete Care at Park Place, LLC | NJ1 Opcos LLC, PC | For profit – Corporation | 4 | 89.5 |
| Cranbury Center | Genesis NJ Holdings, LLC | For profit – Corporation | 4 | 101.5 |
| Embassy Manor at Edison Nursing and Rehabilitation | Rakesh Antala, Nilesh Dasondi, Darshna Joshi, Yash Pandya, and Vishal Patel | For profit – Limited Liability company | 2 | 226.6 |
| Gardens at Monroe Healthcare and Rehabilitation, T | Joshua Bamberger, Rochel Bamberger, and Mordechai Schon | For profit – Individual | 4 | 97.7 |
| Hartwyck at Oak Tree | Hackensack Meridian Health, Inc. | Non profit – Corporation | 5 | 91.7 |
| Merwick Care & Rehab Center, LLC | Hyman Jacobs and Livia Jacobs | For profit – Corporation | 2 | 158.4 |
| Preferred Care at Old Bridge, LLC | Ob Investor, LLC, Preferred Care at Old Bridge, LLC, Dov Green, Boruch Mermelstein, and David Schnell | For profit – Limited Liability company | 5 | 130.6 |
| Roosevelt Care Center | Middlesex County Improvement Authority | Government – County | 3 | 167.9 |
| Roosevelt Care Center at Old Bridge | Middlesex County Improvement Authority | Government – County | 5 | 158.8 |
| Rose Mountain Care Center | Esther Rosenberg and Jonathan Rosenberg | For profit – Partnership | 2 | 92.8 |
| Spring Creek Healthcare Center | Benjamin Kurland | For profit – Individual | 4 | 144.6 |
| The ELMS Rehab and Healthcare Center of Cranbury | Cranbury Skilled Nursing Facility Operations Holdings, LLC | For profit – Limited Liability company | 3 | 87.6 |
| The Venetian Care & Rehabilitation Center | Daniel Jacobs, David Jacobs, Joshua Jacobs, Michael Jacobs, and Batcheva Katz | For profit – Corporation | 2 | 149.5 |
This article is based on information from the Centers for Medicare and Medicaid Services. The underlying source data is available here.











