In 2024, Rutgers University-New Brunswick charged in-state students $17,929 for tuition and fees, according to the latest disclosure from the National Center for Education Statistics.
This figure places Rutgers University-New Brunswick as the fourth most expensive public institution in New Jersey for 2024.
Tuition and fees for in-state students increased by $690 compared to the previous year.
Out-of-state students paid $37,441 in 2024, marking a $1,440 increase from the prior year.
In the 2023-24 school year, graduate and undergraduate students received more than $256 billion in financial aid.
The average cost of college has more than doubled in the 21st century, growing by approximately 4% every year. In-state students can expect to spend nearly $10,000 on tuition alone per year at a public, 4-year post-secondary school. Meanwhile, out-of-state tuition averages $28,386.
Student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging nearly $29,000 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
| City | Institution Name | College costs |
|---|---|---|
| Plainfield | JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | $24,916 |
| Newark | New Jersey Institute of Technology | $19,974 |
| Ewing | The College of New Jersey | $19,632 |
| New Brunswick | Rutgers University-New Brunswick | $17,929 |
| Camden | Rutgers University-Camden | $17,764 |
| Newark | Rutgers University-Newark | $17,250 |
| Mahwah | Ramapo College of New Jersey | $16,777 |
| Glassboro | Rowan University | $16,574 |
| Alloway | Stockton University | $16,266 |
| Bloomfield | Bloomfield College of Montclair State University | $15,912 |
| Montclair | Montclair State University | $15,912 |
| Wayne | William Paterson University of New Jersey | $15,704 |
| Union | Kean University | $14,299 |
| Randolph | County College of Morris | $10,530 |
| Newark | Essex County College | $9,523 |
| Cranford | UCNJ Union College of Union County, New Jersey | $9,500 |
| Lincroft | Brookdale Community College | $9,390 |
| Jersey City | Hudson County Community College | $9,248 |
| Paramus | Bergen Community College | $8,894 |
| Paterson | Passaic County Community College | $8,400 |
| West Windsor | Mercer County Community College | $7,806 |
| Branchburg | Raritan Valley Community College | $7,584 |
| Mays Landing | Atlantic Cape Community College | $7,568 |
| Mount Laurel | Rowan College at Burlington County | $7,500 |
| Carneys Point | Salem Community College | $7,380 |
Information in this article was obtained from the National Center for Education Statistics. The source data can be found here.



