Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Ur Mendoza Jaddou, Director of the U.S. Citizenship and Immigration Services. | https://www.uscis.gov/about-us/organization/leadership/ur-m-jaddou-director-us-citizenship-and-immigration-services
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The average approval rate for H-1B petitions across the United States in 2024 stood at 98%, slightly higher than 2023's 97.3%. Locally, employers across all industries located within the South Middlesex Times publication area submitted 8,895 petitions during the same period, achieving an approval rate of 97.6%.
While the Professional, Scientific, and Technical Services industry led the H-1B filings with 7,761 petitions, representing 87.3% of all submissions in the South Middlesex Times publication area during 2024, the next largest contributor was the Manufacturing industry, which accounted for 412 petitions and represented 4.6% of the total. Among petitions from employers in the Manufacturing industry, 99% were approved and 1% were denied.
The South Middlesex Times publication area employers with the most petitions categorized under the Professional, Scientific, and Technical Services sector during 2024 included Wipro Limited, which filed 1,632 petitions with an approval rate of 97.9%, Compunnel Software Group, Inc. with 1,030 petitions and an approval rate of 97.2%, and Citiustech, Inc., which filed 304 petitions with an approval rate of 99%.
Compared to 2023, the Professional, Scientific, and Technical Services sector in the South Middlesex Times publication area saw a 16.1% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 7,761 | 87.3% | 97.4% | 2.6% |
2 | Manufacturing | 412 | 4.6% | 99% | 1% |
3 | Finance and Insurance | 362 | 4.1% | 99.2% | 0.8% |
4 | Educational Services | 82 | 0.9% | 100% | 0% |
5 | Information | 67 | 0.8% | 100% | 0% |
6 | Administrative and Support and Waste Management and Remediation Services | 59 | 0.7% | 98.3% | 1.7% |
7 | Health Care and Social Assistance | 31 | 0.3% | 96.8% | 3.2% |
8 | Wholesale Trade | 27 | 0.3% | 100% | 0% |
9 | Transportation and Warehousing | 25 | 0.3% | 100% | 0% |
10 | Retail Trade | 9 | 0.1% | 77.8% | 22.2% |
11 | Construction | 6 | 0.1% | 100% | 0% |
12 | Utilities | 5 | 0.1% | 100% | 0% |
13 | Accommodation and Food Services | 4 | 0% | 100% | 0% |
14 | Real Estate and Rental and Leasing | 2 | 0% | 100% | 0% |
15 | Arts, Entertainment, and Recreation | 1 | 0% | 100% | 0% |
15 | Public Administration | 1 | 0% | 100% | 0% |
Company Name | Industries | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Wipro Limited | Professional, Scientific, and Technical Services | 1,671 | 97.7% | 2.3% |
Compunnel Software Group, Inc. | Professional, Scientific, and Technical Services | 1,031 | 97.2% | 2.8% |
Citiustech, Inc. | Professional, Scientific, and Technical Services | 305 | 99% | 1% |
Blackrock Financial Management, Inc. | Finance and Insurance, Information | 279 | 99.3% | 0.7% |
Coforge Limited | Professional, Scientific, and Technical Services | 269 | 99.3% | 0.7% |
Bristol-Myers Squibb Company | Manufacturing | 212 | 99.5% | 0.5% |
Pioneer Consulting Services, LLC | Professional, Scientific, and Technical Services | 94 | 100% | 0% |
Rutgers the State University of NJ | Educational Services | 75 | 98.7% | 1.3% |
Latentview Analytics Corporation | Professional, Scientific, and Technical Services | 72 | 100% | 0% |
Mahaugha, LLC | Professional, Scientific, and Technical Services | 67 | 89.6% | 10.4% |
Pamten, Inc. | Professional, Scientific, and Technical Services | 64 | 100% | 0% |
Comprehensive Resources, Inc. | Professional, Scientific, and Technical Services | 63 | 100% | 0% |
IMR Soft, LLC | Professional, Scientific, and Technical Services | 60 | 96.7% | 3.3% |
Digital Datum, Inc. | Professional, Scientific, and Technical Services | 52 | 100% | 0% |
Siaraa Technologies, Inc. | Professional, Scientific, and Technical Services | 50 | 88% | 12% |
Maveric NXT, Inc. | Professional, Scientific, and Technical Services | 49 | 100% | 0% |
Techpro Solutions, Inc. | Professional, Scientific, and Technical Services | 47 | 97.9% | 2.1% |
DVG Technician Solutions, LLC | Professional, Scientific, and Technical Services | 46 | 100% | 0% |
Globalpoint, Inc. | Professional, Scientific, and Technical Services | 46 | 100% | 0% |
Logic Planet, Inc. | Professional, Scientific, and Technical Services | 44 | 97.7% | 2.3% |
Precision Technologies, Corp. | Professional, Scientific, and Technical Services | 43 | 100% | 0% |
Datanormus, LLC | Professional, Scientific, and Technical Services | 43 | 93% | 7% |
LS Solutions, Inc. | Professional, Scientific, and Technical Services | 41 | 95.1% | 4.9% |
Applab Systems, Inc. | Professional, Scientific, and Technical Services | 39 | 100% | 0% |
Satin Solutions, LLC | Professional, Scientific, and Technical Services | 39 | 97.4% | 2.6% |
Visionet Systems, Inc. | Professional, Scientific, and Technical Services | 38 | 100% | 0% |
Strategic Resources International | Professional, Scientific, and Technical Services | 37 | 97.3% | 2.7% |
Apex It Services, LLC | Professional, Scientific, and Technical Services | 34 | 100% | 0% |
Ipivot, LLC | Professional, Scientific, and Technical Services | 32 | 100% | 0% |
Aplomb Technologies, Inc. | Professional, Scientific, and Technical Services | 30 | 96.7% | 3.3% |
Keypixel Software Solutions, LLC | Information, Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Arohak, Inc. | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
Benecias, LLC | Professional, Scientific, and Technical Services | 30 | 93.3% | 6.7% |
Tk-Chain, LLC | Professional, Scientific, and Technical Services | 30 | 100% | 0% |
SRI Infotech, Inc. | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Dice It Solutions, LLC | Professional, Scientific, and Technical Services | 29 | 96.6% | 3.4% |
Skilltune Technologies, Inc. | Professional, Scientific, and Technical Services | 29 | 86.2% | 13.8% |
Gavs Technologies, Inc., N.A. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Inrika, Inc. | Professional, Scientific, and Technical Services | 28 | 96.4% | 3.6% |
Aptiva, Corp. | Professional, Scientific, and Technical Services | 28 | 100% | 0% |
Avansa It Solutions, LLC | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Friendly Consultants, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Element Technologies, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Millennium Info Technician, Inc. | Professional, Scientific, and Technical Services | 27 | 100% | 0% |
Saint Peters University Hospital I | Educational Services, Health Care and Social Assistance | 27 | 96.3% | 3.7% |
TK Chain, LLC | Professional, Scientific, and Technical Services | 26 | 88.5% | 11.5% |
Sathram Corporation | Professional, Scientific, and Technical Services | 26 | 100% | 0% |
Blackrock Corporation US, Inc. | Finance and Insurance | 26 | 100% | 0% |
Primera Analytical Solutions Corpo | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
The Principal Consulting, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Itvorks, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Palayekar Companies, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Mindsys, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Poulomi Technologies, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Ecloudoptimum, Corp. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Tekbasic, LLC | Information | 24 | 100% | 0% |
Techsmart Global, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
Sumas Corporation | Professional, Scientific, and Technical Services | 24 | 91.7% | 8.3% |
Mark Infotech, Inc. | Professional, Scientific, and Technical Services | 24 | 100% | 0% |
It Cats, LLC | Professional, Scientific, and Technical Services | 23 | 100% | 0% |
Vkan Technician Solutions, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Intellilink Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 95.7% | 4.3% |
Invixon Technologies, Inc. | Professional, Scientific, and Technical Services | 23 | 91.3% | 8.7% |
Tekskills, Inc. | Information, Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Synovasoft, Inc. | Professional, Scientific, and Technical Services | 22 | 100% | 0% |
Saransh, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Dow Jones and Company | Information, Real Estate and Rental and Leasing | 21 | 100% | 0% |
Resource Logistics, Inc. | Professional, Scientific, and Technical Services | 21 | 90.5% | 9.5% |
Thinklusive, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
Pharmaace, LLC | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Ait Global, Inc. | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Appex Innovation Solutions, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Blackrock Institutional Trust Comp | Finance and Insurance | 20 | 100% | 0% |
Blackrock Investment Management LL | Finance and Insurance, Real Estate and Rental and Leasing | 20 | 95% | 5% |
Wuxi Biologics USA, LLC | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Superlogix, Inc. | Professional, Scientific, and Technical Services | 20 | 100% | 0% |
Scadea Solutions, Inc. | Professional, Scientific, and Technical Services | 20 | 95% | 5% |
NGA Group, Inc. | Transportation and Warehousing, Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Nexzentek Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 89.5% | 10.5% |
Im Solutions, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Jnit Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Freyr, Inc. | Professional, Scientific, and Technical Services | 19 | 94.7% | 5.3% |
Siri Software Solutions, LLC | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Dataformix Technologies, Inc. | Professional, Scientific, and Technical Services | 19 | 100% | 0% |
Tris Pharma, Inc. | Manufacturing | 18 | 100% | 0% |
Novo Nordisk, Inc. | Manufacturing | 18 | 100% | 0% |
First Cloud Technician, Inc. | Administrative and Support and Waste Management and Remediation Services | 18 | 100% | 0% |
Teknatio, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Nam Info, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Stellar It Solutions, LLC | Professional, Scientific, and Technical Services | 17 | 76.5% | 23.5% |
Ah Infotech, LLC | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Hiteck Solutions, Inc. | Administrative and Support and Waste Management and Remediation Services | 17 | 100% | 0% |
Rising Pharma Holdings, Inc. | Manufacturing | 17 | 94.1% | 5.9% |
Sunray Informatics, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Swiztech, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Ninfo Systems, Inc. | Professional, Scientific, and Technical Services | 17 | 100% | 0% |
Isite Technologies, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Response Informatics, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Itechstack, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Echelon It, Inc. | Professional, Scientific, and Technical Services | 16 | 87.5% | 12.5% |
Wall Street Consulting Services LL | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
With, LLC | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Babatek, Inc. | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Egrove Systems Corporation | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Technomax, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Flysoft, Inc. | Information, Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Technologies LLC, GP | Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
Coforge DPA Inc., NA | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Bristol Myers Squibb Company | Manufacturing | 15 | 93.3% | 6.7% |
Technician Pundits, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Finacle Soft, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Sliq Information Technologies, Inc. | Retail Trade, Professional, Scientific, and Technical Services | 15 | 93.3% | 6.7% |
United Business Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Symbioun Technologies, Inc. | Professional, Scientific, and Technical Services | 15 | 86.7% | 13.3% |
Scadea Software Solutions, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Esystems, Inc. | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Techminds Group, LLC | Professional, Scientific, and Technical Services | 15 | 100% | 0% |
Stellent Professionals, LLC | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Corematiq, Inc. | Professional, Scientific, and Technical Services | 14 | 78.6% | 21.4% |
Lotusdata, LLP | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
MP Infotech, Corp. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Bi Labs, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Saligram Systems, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Wailea Systems, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Techmatrix, Inc. | Professional, Scientific, and Technical Services | 14 | 100% | 0% |
Algobrainz, LLC | Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Manasi Information Technologies, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Kelith Group, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
GM Software Consulting, Inc. | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Pilot Technologies, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Softcrylic, LLC | Professional, Scientific, and Technical Services | 13 | 100% | 0% |
Indegene, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Innovative Information Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Trustek, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Wall Street Consulting Services, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Phenom Technology Solutions, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Adhrit, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Software Galaxy Systems, LLC | Administrative and Support and Waste Management and Remediation Services | 12 | 100% | 0% |
Tetrus, Corp. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
WCG Clinical, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
ANG Infotech, LLC | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Aita Consulating Services, Inc. | Professional, Scientific, and Technical Services | 12 | 100% | 0% |
Smart Source Technologies, Inc. | Professional, Scientific, and Technical Services | 12 | 91.7% | 8.3% |
Aidenai, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Datagama, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Synectiks, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Relycom, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Galaxy International Group, LLC | Professional, Scientific, and Technical Services | 11 | 81.8% | 18.2% |
Questpay, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Financebox, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Ekodus, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
GDB International, Inc. | Wholesale Trade | 11 | 100% | 0% |
Adway Services, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Mobirey, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Advanced Technology Group USA, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
SJH Engineering, PC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Addiox Technologies, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Voto Consulting, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cloud Reboot, Inc. | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Amsoft, Corp. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Cyberstars, LLC | Professional, Scientific, and Technical Services | 11 | 100% | 0% |
Cygnus Professionals, Inc. | Professional, Scientific, and Technical Services | 11 | 90.9% | 9.1% |
Nuvento, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Coforge, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Smart Info Management Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Alltech Consulting Services, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ariston Tek, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Adbakx, LLC | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Atyeti, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Nartal Systems, Inc. | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
CDRP Technologies, LLC | Professional, Scientific, and Technical Services | 10 | 90% | 10% |
Zeeto Technologies, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Lak Software Solutions, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Ispace, Inc. | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
Wizcom Corporation | Professional, Scientific, and Technical Services | 10 | 100% | 0% |
City Gurus, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Horizonplus Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Promatrix, Corp. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
E-Business International, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Spino, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Spera Solutions, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
International Systems Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Crest Software Services, Inc. | Professional, Scientific, and Technical Services | 9 | 77.8% | 22.2% |
Lorven Technologies, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Genmab US, Inc. | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Oneus Technologies, LLC | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Zenith Services, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
Otsuka Pharmaceutical Development | Manufacturing | 8 | 100% | 0% |
Infologitech, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Enin Systems, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Avira Digital, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
NJ Bio, Inc. | Information, Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Novo Nordisk Research Center Seattle, Inc. | Manufacturing | 8 | 100% | 0% |
Nec Laboratories America, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Datasys Consulting and Software in | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
O3 Technology Solutions, LLC | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Primera Analytical Solutions Corporation | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Universal Business Consulting, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Computomic Software and Consulting | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Automann, Inc. | Wholesale Trade | 8 | 100% | 0% |
Vaspire Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
Core Software Technologies, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Qvalfocus, Inc. | Professional, Scientific, and Technical Services | 8 | 100% | 0% |
Care It Services, Inc. | Professional, Scientific, and Technical Services | 8 | 87.5% | 12.5% |
National Consulting Group, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Wuxi Apptec Sales, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Kani Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
I28 Technologies Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Ayras Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Sandoz, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Alpha It Consulting Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Niteosoft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Guardian Drug Company, Inc. | Manufacturing | 7 | 100% | 0% |
It Business Management Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Peblo Technologies, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Novamegha, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Certara USA, Inc. | Manufacturing | 7 | 100% | 0% |
Institute for Advanced Study | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Masterex Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mercury Systems, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Blue5green, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Technologia Corporation | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Pursuit Software, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Informatic Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 85.7% | 14.3% |
Accelerated Technologies, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Radam It Solutions, LLC | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Pronix, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Currie and Brown, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Rudhra Info Solutions, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Erpmark, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Visionsoft, Inc. | Professional, Scientific, and Technical Services | 7 | 100% | 0% |
Mathematica, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Arnex Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
OHM Laboratories, Inc. | Manufacturing | 6 | 100% | 0% |
Apicore, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Novo Nordisk US Bio Production, Inc. | Manufacturing | 6 | 100% | 0% |
Tekva, LLC | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Silicon Staff It Services, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
Sun Pharmaceutical Industries, Inc. | Manufacturing, Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Dataedge Consulting, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Penmark Global Group, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Vensit, Corp. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Susash Consulting Services, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Nuway Solutions, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Blackrock Institutional Services I | Finance and Insurance | 6 | 100% | 0% |
Axiom Sciences, LLC | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Carnegie Software Corporation | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Econvergence, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Aurolife Pharma, LLC | Manufacturing | 6 | 100% | 0% |
Sourceitsolutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
ASB Resources | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Gavs Technologies Inc., NA | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Learningmate Solutions, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
AKS Infotech, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Tekallianz Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Invoteck, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Strategic Research Insights, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Guruschools, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Serviont Global Solutions, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Pionex Investments, Inc. | Professional, Scientific, and Technical Services | 5 | 0% | 100% |
Vibrant, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Logicgate Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Slyon Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Metier Enterprise, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Leading Edge Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Edetek, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Cdatasystems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Bytequest Logics, Inc. | Professional, Scientific, and Technical Services | 5 | 80% | 20% |
Taiho Oncology, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Otsuka America Pharmaceutical, Inc. | Manufacturing | 5 | 100% | 0% |
Datametrics Software Systems, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
KJ Technician Services, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Prodes E& T, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Vars Consulting, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Talentech Consulting, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Securekloud Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
It Echelon Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Great Software Laboratory, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Skillful Technologies, Inc. | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
NS It Solutions, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Fstone Technologies, LLC | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Avancer Corporation | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
